VIN | 1FMWK8HC0SGC30788 |
Stock Number | 4617 |
Condition | NEW |
Year | 2025 |
Make | FORD |
Model | EXPLORER |
Package | Platinum |
Mileage | NEW |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.0L |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE: 3.0L ECOBOOST V6 | Automatic Full-Time Four-Wheel Drive |
Class III Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist | Hill Descent Control |
Hill Hold Control and Electric Parking Brake | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade |
Black Power Heated Side Mirrors w/Driver Auto Dimming | Power Folding and Turn Signal Indicator |
Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Headlights-Automatic Highbeams | Front Fog Lamps |
Bluetooth Wireless Phone Connectivity | Manual Tilt/Telescoping Steering Column |
FordPass Connect 5G Mobile Hotspot Internet Access | Heated Leather Steering Wheel |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Simulated Wood/Metal-Look Door Panel Insert |
Piano Black Console Insert | Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Integrated Navigation System w/Voice Activation |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | BLIS (Blind Spot Information System) Blind Spot |
Collision Mitigation-Front | Evasion Assist |
Aerial View Camera System | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st |
2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
$61,740 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
100 Miles, Sport Utility, , AUTOMATIC,
Price: $47,473
5 Miles, Other, , AUTOMATIC,
Price: $56,173
6 Miles, Other, , ,
Price: $64,520
100 Miles, Other, , AUTOMATIC,
Price: $71,370
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.