VIN | 1C4RDJAG3PC612943 |
Stock Number | 19207A |
Condition | USED |
Year | 2023 |
Make | DODGE |
Model | DURANGO |
Package | SXT Plus |
Mileage | 43,204 |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Engine: 3.6L V6 24V VVT UPG I w/ESS | Full-Time All-Wheel |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Compact Spare Tire Stored Underbody w/Crankdown | Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Integrated Voice Command w/Bluetooth |
Manual Tilt/Telescoping Steering Column | Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Detection Blind Spot | Rear Cross Path Detection |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | ParkView Back-Up Camera |
68,089 Miles, Sport Utility, , AUTOMATIC,
Price: $27,973
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,145 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.