Our athletic One Owner, Accident Free 2020 Ford Escape SE AWD in Dark Persian Green Metallic is here to make memorable moments! Powered by a TurboCharged 1.5 Liter EcoBoost 3 Cylinder generating 179hp paired with an 8 Speed Automatic transmission for spirited performance. This All Wheel Drive SUV also has capable handling and impressive agility, and it returns nearly 31mpg on the highway. Sophisticated good looks come into view since our Escape has LED signature lighting, heated power mirrors, dual chrome exhaust outlets, and 17-inch alloy wheels.
The versatile layout of our SE cabin greets you with plenty of cargo-carrying capacity to accommodate your next journey, along with top amenities for staying comfortable. Leading the way are heated cloth front seats with 10-way power for the driver, an easy-folding second row, a multifunction steering wheel, automatic temperature control, keyless access/ignition, and SYNC 3 technology. With that impressive setup, you're in charge of an 8-inch touchscreen, Android Auto®, Apple CarPlay®, Bluetooth®, WiFi compatibility, voice control, and a six-speaker audio system.
When you take off, you've got protection from Ford Co-Pilot360 technology, including a backup camera, automatic braking, a blind-spot monitor, lane-keeping assistance, tire pressure monitoring, and more. You can drive away from everyday hassles in our Escape SE! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership!
VIN | 1FMCU9G69LUA26637 |
Stock Number | 4642A |
Condition | USED |
Year | 2020 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 25,797 |
Body Style | Sport Utility |
Transmission | Automatic |
Drive Type | Not Specified |
Color | GREEN |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Not Specified |
Technical Specifications |
3.81 axle ratio | GVWR: TBD |
50-State Emissions System | Transmission w/Driver Selectable Mode and Oil Cooler |
Automatic Full-Time All-Wheel Drive | Battery w/Run Down Protection |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 14.7 Gal. Fuel Tank |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Short And Long Arm Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Wheels: 17 Shadow Silver-Painted Aluminum |
Tires: 225/65R17 AS BSW -inc: mini spare | Steel Spare Wheel |
Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | Black Rear Bumper w/Metal-Look Bumper Insert |
Gray Bodyside Cladding and Gray Wheel Well Trim | Chrome Side Windows Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Variable Intermittent Wipers |
Deep Tinted Glass | Fully Galvanized Steel Panels |
Lip Spoiler | Colored Grille w/Chrome Surround |
Liftgate Rear Cargo Access | LED Brakelights |
Radio w/Seek-Scan | Clock |
Steering Wheel Controls and Radio Data System | Integrated Roof Antenna |
2 LCD Monitors In The Front | 8-Way Driver Seat |
Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Front Cupholder |
Rear Cupholder | Compass |
Keypad | HVAC -inc: Underseat Ducts and Console Ducts |
Automatic Air Conditioning | Illuminated Locking Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Cloth Door Trim Insert | Metal-Look Gear Shift Knob |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Metal-Look Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Space Lights | Instrument Panel Bin |
Interior Concealed Storage | Driver / Passenger And Rear Door Bins and Audio Media Storage |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Analog Display |
Seats w/Cloth Back Material | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
1 Seatback Storage Pocket | Front Center Armrest and Rear Center Armrest |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | 3 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot Sensor |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross-Traffic Alert | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Back-Up Camera |
$18,973 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
6,486 Miles, Sport Utility, , AUTOMATIC,
Price: $25,973
14,724 Miles, Sport Utility, , AUTOMATIC,
Price: $25,973
14,623 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $28,973
98,950 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $16,973
14,228 Miles, Sport Utility, , AUTOMATIC,
Price: $26,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.