VIN | 3GTP9EELXKG152239 |
Stock Number | 19291A |
Condition | USED |
Year | 2019 |
Make | GMC |
Model | SIERRA 1500 |
Package | AT4 |
Mileage | 25,677 |
Body Style | Other |
Engine | 8 Cylinder Engine |
Displacement | 6.2L |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Engine | |
Engine Type | 8 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
ENGINE | 6.2L ECOTEC3 V8 |
Trailering Package includes trailer hitch | 7-pin and 4-pin connectors and (CTT) Hitch Guidance |
Differential | heavy-duty locking rear |
Four wheel drive | Recovery hooks |
Red | Steering |
Electric Power Steering (EPS) assist | rack-and-pinion |
Brakes | 4-wheel antilock |
4-wheel disc with DURALIFE rotors | Fog lamps |
LED | Glass |
deep-tinted | Radio |
HD | Steering wheel audio controls |
GMC 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device | active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) |
Seat adjuster | driver 10-way power including lumbar |
Seat adjuster | passenger 10-way power including lumbar |
Seat | Up-level Rear with Storage Package |
60/40 folding bench for Crew Cab models | includes full-length bench seat |
seatback storage on left and right side | center fold out armrest with 2 cupholders |
full cab width under-seat storage | (includes child seat top tether anchor) |
Seats | heated second row outboard seats (Requires a Crew Cab model.) |
LPO | All-weather floor liner |
1st and 2nd rows (dealer-installed) | Steering column |
manual Tilt-Wheel and telescoping | Steering wheel |
leather-wrapped | Steering wheel |
heated | Remote vehicle starter system |
Cruise control | steering wheel-mounted |
Theft-deterrent system | unauthorized entry |
Air conditioning | dual-zone automatic climate control |
StabiliTrak | stability control system with Proactive Roll Avoidance and traction control |
includes electronic trailer sway control and hill start assist | Airbags |
Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Teen Driver mode configurable feature that lets you activate customizable vehicle settings associated with a key fob |
to encourage safe driving behavior. It can limit certain vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire) |
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
106,796 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $9,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
132,897 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $22,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.